- Cat
- 26.5 Feet
- 4.23 Feet
- 8
- 2022
- Fountaine Pajot
- 2 x Volvo D2 75HP
- No
- No
- Onboard
- Finlay Watson
- BVI
- No
- 752858
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
BREAKFAST
Poached eggs with hollandaise sauce, spinach, and ham Fresh muffins, granola, fruit, yogurt, and boiled eggs American pancakes with a selection of toppings Huevos rancheros Smashed avocado on toast, topped with poached eggs and pancetta crumb Shakshuka garnished with fresh cilantro. Chorizo frittata, served with tomato relish
LUNCH Grilled halloumi and rocket salad Roasted vegetable, chickpea, and quinoa salad Sweetcorn fritters with avocado salsa Fresh Thai spring rolls with nuoc cham dipping sauce Cilantro & Lime Grilled Chicken Tacos Orzo salad with fresh basil pesto Hummus bowl, Greek feta salad, marinaded chicken skewers and flat bread
APPETIZERS Chilled pea and mint soup Chicken satay with a peanut dipping sauce Roasted stuffed mushroom Orange and watercress salad, sprinkled with feta Creamy spiced carrot soup Caprese salad Heritage tomato carpaccio, served with fresh pesto, tomato jam, and burrata
DINNER Pan fried salmon with salsa verde, new roast potatoes and spinach Paneang curry with prawns and basmati rice Lemon chicken stir fry, with charred broccoli and peppers Steak with Maître d’hôtel butter, green salad, and roast vine-ripened tomatoes Honey and soy glazed salmon filet, on a bed of coconut rice, topped with pickled cucumber and sesame seeds Family style roasted chicken with mint and pea salad, roasted new potatoes Marinated roast lamb shoulder, served with mashed potato and garlic broccolini
DESSERT Millionaire’s cheesecake Indulgent chocolate tart served with whipped cream and raspberries Key lime pie Profiteroles filled with cream and dipped in chocolate Mango sorbet Banoffee pie Coconut and raspberry eton mess
STANDARD SHIP’S BAR Non-alcoholic Coke, Diet Coke, Sprite, Ginger Ale, La Croix, Club Soda, Tonic Water, Assorted Juices Spirits Vodka: Tito’s, Smirnoff Gin: Bombay Sapphire, Tanqueray Rum: Cruzan, Bacardi Tequila: Milagro, Herradura Whiskey: Dewar’s, Jameson Bourbon: Maker’s Mark, Bulleit Assorted Liqueurs Wine Red: Cabernet Sauvignon, Malbec, Pinot Noir White: Chardonnay, Sauvignon Blanc, Pinot Grigio Rosé, Prosecco Beer Corona, Carib, Landshark, Miller Lite, Coors Light Please let your broker know your preferred brands. If you wish to have premium wines and/or spirits of your choice, please notify your broker. Your crew will be happy to source these for you and have them on board when you arrive. These would be at an additional cost to you. |
|
Pref. Pick-up: | Yacht Haven Grande, STT |
Other Pick-up: | Red Hook, STT |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2 x Volvo D2 75HP | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | No |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | No |
# CD's: | Yes |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | Water safe |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110 |
Water Maker: | Yes |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | Yes |
Guests Smokes: | Transom steps |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | 13ft |
Dinghy hp: | 30hp/ 2 stroke |
Dinghy # pax: | 8 pax |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | No |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes |
Sailing Dinghy: | No |
Beach Games: | No |
Fishing Gear: | Yes |
Gear Type: | Trolling |
Rods: | 2 |
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Master | - | - | |||||||||
Divers | - | Tanks | - | BCs | - | Regulators | - | Dive Lights | - | ||
Air Compressor | Not Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | 3 | Night Dives | - | ||
General Diving Info SCUBA Onboard scuba diving offered for 2023/24 season For certified divers only $50 a person per dive (min. two divers) Max one dive per day, Tanks and scuba equipment rental for the week to be discussed with guests on video call SNORKELLING Complimentary guided snorkelling experiences Snorkel equipment provided (mask, snorkel, fins) |
|||||||||||
Diving Costs information - |
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.