- Power
- 33 Feet
- 4 Feet
- 8
- 2019
- Lagoon
- 8
- 15
- 2x Volvo D4 300HP 1x 21.5 KW Cummins Onan 10 KW Panda
- No
- Yacht offers Rendezvous Diving only
- Bret Van Roden
- USA
- No
- 1300125
Cabins: | 4 |
King: | - |
Queen: | 4 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
B R E A K F A S T Each day breakfast will include coffee, tea assortment, local fruits, a small charcuterie plate and a choice of overnight oats or chia pudding. HUEVOS RANCHEROS & GUAVA CREAM CHEESE PASTERIES Roasted Corn Tortilla | Black Bean Puree | Lime Pico de Gallo TOAST 6 WAYS Assortment of different types of toasts from savory to sweet, sure to delight every palate EGGS IN PURGATORY & WALNUT BANANA BREAD Roasted Tomato Salsa | Lemon Zest | Fresh Ciabatta DUTCH BABY & PESTO AVOCADO TOMATO BREAKFAST SALAD Strawberries | Fresh Whipped Cream | Confectioners’ Sugar MUSHROOM FETA & RED ONION QUICHE Fig, Prosciutto & Goat Cheese Arugula Salad OPEN FACED SMOKED SALMON BAGELS Cream Cheese | Chives | Caper Salad
L U N C H BLACKENED MAHI BURGER Local Caught Mahi Mahi | Kale Caesar Salad | Siracha Mayo CUBAN STYLE CHURRASCO Arroz Congri | Heirloom Tomato Salad | Sweet Plantains COCONUT TUNA POKE BOWL Marinated Ahi Tuna | Forbidden Rice | Coconut Mango Salsa GREEK OVEN ROASTED CHICKEN THIGHS Lemon Couscous | Greek Fries | Fresh Tzatziki GROUPER FILLETS WITH GINGER COCONUT CURRY Ginger Jasmine Rice | Julienned Vegetables | Green Curry SAUTEED CATCH OF THE DAY Butter Leeks | Goat Cheese Medallions | Arugula Salad
D I N N E R S T A R T E R S LOBSTER BISQUE Fresh Caught Lobster | Chives | Squid Ink Tuiles BLACKENED SHRIMP TOSTONES Guacamole | Garlic Mojo | Fresh Cilantro BANG BANG SHRIMP Pineapple Chili Sauce | Fresh Shaved Coconut | Bed of Butter Lettuce BAKED FETA WITH OLIVES Kalamata Olives | Castelvetrano Olives | Fresh Ciabatta CARROT & GINGER SOUP Red Curry Squash | Shiitake Mushrooms | Parsley SEARED SCALLOPS Vadouvan Carrot Puree | Microgreens | Black Sesame Seeds
D I N N E R M A I N S TRIPLE LEVEL SEAFOOD PLATEAU Mushroom Medley | Roasted Cauliflower | Broccoli Salad MOJO ROAST PORK LOIN Cauliflower Puree | Maple Dijon Roasted Carrots | Garlicy Green Beans OLIVE OIL POACHED WAHOO WITH LITTLE NECK CLAMS Sweet Pea Puree | Summer Squash | Vanilla Bean Beurre Blanc QUINOA CRUSTED BABY LAMB CHOPS Baby Potatoes | Chimichurri | Butter Beans CAST IRON TAMARIND BABY BACK RIBS Tamarind Glaze | Persian Cucumber Salad | Ginger Rice SURF & TURF Petit Filet Mignon | Local Caught Lobster | Potatoes Au Gratin | Roasted Broccolini |
|
Pref. Pick-up: | St Thomas |
Other Pick-up: | Tortola |
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
2x Volvo D4 300HP 1x 21.5 KW Cummins Onan 10 KW Panda | |
Fuel Consumption: | - |
Cruising Speed: | 8 |
Max Speed: | 15US Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | - |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | 2 |
Inverter: | 4 |
Voltages: | 115/220 |
Water Maker: | Yes |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | Transom only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Dinghy size: | Highfield 15' |
Dinghy hp: | 70 HP |
Dinghy # pax: | 9 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | Yes, hydraulic aft |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Offshore/Spin Casting |
Rods: | 5 |
Mar 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.