- Sail
- 6.7 Metres
- 4.7 Metres
- 6
- 2022
- 2001
- CNB Bordeaux
- 9
- 15
- Engine: 500 HP Caterpillar Generator: ONAN
- Yacht offers Rendezvous Diving only
- Florent Ruiz
- France
- 936781
Cabins: | 3 |
King: | 1 |
Queen: | 1 |
Single Cabins: | - |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | - |
Electric Heads: | 4 |
GiseleLannamann
Sample menu Let’s start the day Fresh fruit Martini
Rustic Italian Frittata Not too sweet, goodies from the oven
Very berry yogurt coupe Outside the box eggs Benedictine Basket of mini muffins
From the groves fruit medley Eggs in the clouds Homemade morning sausages
Mid day Gourmet Adventure SeafoodTerrine ZucchiniCarrot Ginger Slaw LeekTartelette SeaScallop Ceviche RoastedGold and Red Beets Salad w/CitrusDressing RasberryPannacotta on Kiwi Sauce
Shrimpin Light Tomato Ouzo Sauce Duckconfit Roulade TomatoTartare and Frisée Salad FlanCaramel a l’Orange
VegetableSpring Rolls Pavéof Salmon w/ Watercress Sauce Asparagus,stuffed Hearts of Palm and Heirloom Tomato Salad RoastedPineapple w/ Tropical Fruit with homemade Coconut Sorbet
Now let’s sit down and enjoy dinner CrabSoufflé Rackof Lamb a la Provençale Confettiof Vegetables Bruléeof Aubergines Doubleflambée Spinach Salad Roccadi Cioccolato
PoachedFoie Gras w/ Cherry Sauce GrilledBlackened Mahi Mahi CaramelizedFennel and Apples GrilledCherry Tomatoes Bundlesof Haricots Verts aux Amandes MesclunSalad w/ Warm Chevre and fresh strawberries ChampagneSabayon w/ Red Berries
LobsterTerrine w/ Roasted Red Pepper Coulis BeefTenderloin w/ Onion Confit Wild Mushroom Terrine Sweet Carrot Allumettes Black Truffle Pomme de Terre Croquette RedGrape Sorbet Rouléede Crepes w/ Chestnut Mousse
YellowfinTuna Tartare w/ Blood Orange and Passion Fruit Dressing Double Rib Lamb Chops aux Herbes Fraiches SweetPea Purée a la Crème MorelCouscous Poached Black Figs
|
|
Pref. Pick-up: | - |
Other Pick-up: | - |
Refit: | 2022 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine: 500 HP Caterpillar Generator: ONAN | |
Fuel Consumption: | 11 |
Cruising Speed: | 9 |
Max Speed: | 15US Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | GPS, Navtex, Cellular Phones, Satelite Phone, WiFi |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Yes |
Kosher: | Yes |
BBQ: | - |
# Dine In: | - |
Minimum Age: | 8 |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110 or 220 |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | Yes |
Hairdryers: | - |
# Port Hatches: | - |
Guests Smokes: | On Transom |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Dinghy size: | Williams Jet 385 |
Dinghy hp: | 90 |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | No |
Windsurfer: | - |
Snorkel Gear: | 4 |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | - |
Floating Mats: | - |
Swim Platform: | Yes |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Apr 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.