- Power
- 23 Feet
- 7 Feet
- 8
- 2021
- 2000
- Intermarine Savannah
- 13 knots
- 21 knots
- 2x1800 HP/1325 Kilowatts 2 x 65kw generators
- No
- Yes
- Onboard
- Bill Hawes
- St Vincent & the Grenadines
- Yes
- 400666
Cabins: | 4 |
King: | 1 |
Queen: | 1 |
Single Cabins: | - |
Showers: | 4 |
Wash Basins: | 6 |
Heads: | 5 |
Electric Heads: | 5 |
Award winning Chef AJ’s menu Breakfast
Lunch Assorted alcoholic and nonalcoholic beverages are available and Picnic lunch are offered for excursions ashore.
Appetizers/Starters/Signature Cocktails
Dinner
Desserts End the evening with a sweet treat and Gourmet coffee, assorted teas, or cordials.
|
|
Pref. Pick-up: | St. Thomas, USVI |
Other Pick-up: | St. Maarten |
Refit: | 2021 |
Helipad: | No |
Jacuzzi: | Yes |
A/C: | Full |
2x1800 HP/1325 Kilowatts 2 x 65kw generators | |
Fuel Consumption: | 40 |
Cruising Speed: | 13 knots |
Max Speed: | 21 knotsUS Gall/Hr |
Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) |
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat TV: | Satetellite VHF VOIP Flares |
# of Videos: | - |
# DVDs/Movies: | Videos |
# CD's: | no |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | No |
Bimini: | Yes |
Water Maker: | - |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | no minimum |
Generator: | 65kw x 2 |
Inverter: | no |
Voltages: | 110 |
Water Maker: | - |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | On swim platform only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | Ask |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | No |
Windscoops: | No |
Dinghy size: | 23' World Cat Tender |
Dinghy hp: | 2 x 150 |
Dinghy # pax: | 8 |
Water Skis Adult: | No |
Water Skis Kids: | No |
Jet Skis: | Yes |
Wave Runners: | 2 |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | 9 |
Tube: | Yes |
Scurfer: | No |
Wake Board: | 1 |
Kayaks 1 Pax: | 2 |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | yes |
Boarding Ladder (Loc/Type): | stern swim platform |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | 6 trolling rod, 4 spinning |
Rods: | 14 |
Crew License | Resort Course | Full Course | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | Discover Scuba $150 per person add'l at $75 each. | Open Water cert is $500 per diver available with completed course work. | |||||||||
Divers | 6 | Tanks | 12 | BCs | - | Regulators | 8 | Dive Lights | 8 | ||
Air Compressor | Onboard | Wet Suits | - | Weight Sets | - | Dives/wk | inquire | Night Dives | 1 | ||
General Diving Info Outta touch has 5 dive computers for guest use. |
|||||||||||
Diving Costs information Inquire for dive details and costs, thx! 2 dives free per certified diver included in charter rate, additional dives at $50 per person per dive. |
Aug 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
Mar 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Contact us at 1-321-777-1707 or complete this form to discuss your vacation plans.